Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1084 E Dike Road 7 6 8,066 $2,749,900 $340 Unknown
216-14-011 River Highway N/A N/A N/A $1,500,000 Unknown Unknown
7969 S Fox Street 4 4 3,614 $1,375,000 $380 Unknown
1344 & 1345 E Dike Road 3 7 3,968 $1,150,000 $289 Unknown
225-25-001 E King Street N/A N/A N/A $850,000 Unknown Unknown
1312 Dike Road N/A N/A N/A $825,000 Unknown Unknown
225-23-037 Lot 1 Dike Road N/A N/A N/A $795,000 Unknown Unknown
3250/3249 Canal Drive 3 3 3,792 $788,000 $207 Unknown
1555 E Poplar Drive 6 3 3,987 $649,900 $163 Unknown
10779 S Tangerine Drive N/A N/A N/A $599,900 Unknown Unknown
Lot 4 Dike Road N/A N/A N/A $598,000 Unknown Unknown
Lot 3 Dike Road N/A N/A N/A $598,000 Unknown Unknown
Lot 2 Dike Road N/A N/A N/A $589,000 Unknown Unknown
1620 E Plantation Road N/A N/A N/A $579,000 Unknown Unknown
21 Torrey Pines Drive 3 3 2,346 $570,000 $242 Unknown
7684 S Cyrus Drive 3 2 1,650 $565,000 $342 Unknown
45 Torrey Pines Drive 3 2 2,100 $549,000 $261 Unknown
1976 E Winter Haven Drive 2 2 1,498 $549,000 $366 Unknown
1821 E Desert Bloom Drive 2 2 1,356 $515,000 $379 Unknown
658 E Kingsley Street 3 3 1,911 $489,900 $256 Unknown
40 Cypress Point Drive 3 2 1,882 $482,800 $256 Unknown
7101 S Kaiser Drive 3 2 1,705 $475,000 $278 Unknown
7774 S Calle Del Media 3 2 1,593 $469,000 $294 Unknown
10735 S Shimmering Way 3 2 1,659 $463,000 $279 Unknown
39 S Torrey Pines Drive 3 2 1,846 $450,000 $243 Unknown
1090 E Spruce Drive 3 2 1,512 $440,000 $291 Unknown
20 N Cypress Point Drive 4 2 1,965 $434,500 $221 Unknown
19 Spanish Bay Drive 3 2 1,664 $419,000 $251 Unknown
1923 Courtwright N/A N/A N/A $415,000 Unknown Unknown
9512 S Evans Lane N/A N/A N/A $389,000 Unknown Unknown
20 Torrey Pines Drive 4 2 1,851 $385,000 $207 Unknown
10135 S Barrackman Road N/A N/A N/A $385,000 Unknown Unknown
8725 S Cedar Street 4 3 2,060 $384,900 $186 Unknown
8687 S Ash Street 3 2 1,560 $379,000 $242 Unknown
32 Torrey Pines Drive 4 2 1,654 $379,000 $229 Unknown
2322 E Wild Rose Court 3 2 1,750 $375,000 $214 Unknown
51 N Spanish Bay Drive 3 2 1,593 $359,000 $225 Unknown
38 Cypress Point Drive 3 2 1,737 $357,000 $205 Unknown
3332 E Boundary Cone Road N/A N/A N/A $350,000 Unknown Unknown
3210 E Boundary Cone Road N/A N/A N/A $350,000 Unknown Unknown
7590 S Hwy 95 Road N/A N/A N/A $350,000 Unknown Unknown
10101 S Plantation Drive 3 2 1,512 $349,900 $231 Unknown
7497 S Martin Drive 3 2 1,406 $349,000 $248 Unknown
49 N Spanish Bay Drive 3 2 1,640 $339,000 $206 Unknown
8286 S Smoketree Lane 3 2 1,351 $335,500 $248 Unknown
2455 Brittlebush Drive 3 2 1,450 $335,000 $231 Unknown
8672 S Sycamore Street 4 3 1,680 $330,000 $196 Unknown
623 E Clearview Dr Drive 2 2 1,440 $330,000 $229 Unknown
2646 E Prado Drive 3 2 1,785 $329,900 $184 Unknown
8294 S Smoketree Lane 2 2 1,674 $325,000 $194 Unknown
Average: 2.9 2.2 1,617 $262,215 $210 N/A day
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9985 S Dike Road 2 4 1,344 $849,000 $631 Unknown
8893 S Calle Del Media N/A N/A N/A $590,000 Unknown Unknown
8893 S Calle Del Media 5 5 5,209 $590,000 $113 Unknown
2053 Regents 3 2 1,728 $387,000 $223 Unknown
1834 E Vista Drive 3 2 1,339 $374,000 $279 Unknown
1745 E Laguna Road 3 3 1,938 $339,900 $175 Unknown
7350 S Martin Drive 3 2 1,792 $312,900 $174 Unknown
7100 S Mountain View Road 4 2 2,356 $307,000 $130 Unknown
1620 E Cottonwood Lane 3 2 1,509 $294,900 $195 Unknown
2442 E Brittlebush Drive 3 2 1,367 $269,900 $197 Unknown
2241 E Hackamore Drive 3 2 1,407 $249,000 $176 Unknown
7733 S Valley Parkway Court 3 2 1,691 $226,800 $134 Unknown
1925 E Agua View Road 3 2 1,377 $200,000 $145 Unknown
7891 S Cardinal Drive 2 2 980 $199,000 $203 Unknown
7810 S Teal Street 2 1 852 $188,000 $220 Unknown
10569 S Copper Lane 3 2 1,216 $185,000 $152 Unknown
9944 S Needles Drive 2 1 835 $175,000 $209 Unknown
8655 S Cedar Street 3 2 1,888 $150,000 $79 Unknown
10285 S Hamilton Drive 3 3 1,352 $139,900 $103 Unknown
7874 S Cardinal Drive 1 1 728 $135,000 $185 Unknown
0 E Desert Bloom Drive N/A N/A N/A $70,000 Unknown Unknown
1842 E Spring Way N/A N/A N/A $59,000 Unknown Unknown
8061 S Smoketree Lane N/A N/A N/A $50,000 Unknown Unknown
8708 S Ash Street N/A N/A N/A $49,900 Unknown Unknown
2040 E Mustang Drive N/A N/A N/A $45,000 Unknown Unknown
2224 E Lone Star Drive N/A N/A N/A $18,000 Unknown Unknown
Average: 2.8 2.2 1,626 $248,238 $196 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10023 S Dike Road 5 4 4,674 $2,350,000 $2,075,000 $443 Unknown 4/27/26
1286 E Dike Road 3 2 1,280 $1,250,000 $1,100,000 $859 Unknown 9/4/26
10031 S Dike Road 2 4 1,248 $815,000 $815,000 $653 Unknown 8/27/26
572 E Border Lane 4 3 2,135 $799,900 $785,000 $367 Unknown 5/26/26
1900 E Willow Drive 3 2 1,708 $628,900 $590,000 $345 Unknown 3/18/26
493 E Kingsley Street 3 3 2,122 $557,000 $535,000 $252 Unknown 8/21/26
2143 E Willow Drive 3 2 1,680 $525,000 $515,000 $306 Unknown 8/25/26
10730 S Shimmering Way 3 2 1,637 $525,900 $515,000 $314 Unknown 3/18/26
1144 E Courtwright Road 3 2 1,879 $525,000 $496,000 $263 Unknown 6/9/26
512 E Kingsley Street 3 3 1,565 $458,000 $455,000 $290 Unknown 7/24/26
13 S Torrey Pines 4 2 1,954 $445,000 $445,000 $227 Unknown 8/14/26
500 E Kingsley Street 3 2 1,537 $429,900 $435,000 $283 Unknown 4/22/26
10725 Peaceful Water Cove 3 2 1,670 $449,000 $435,000 $260 Unknown 3/25/26
1965 E Winter Haven Drive 3 2 1,419 $439,900 $435,000 $306 Unknown 3/11/26
1941 E Winter Haven Drive 3 2 1,419 $431,000 $431,000 $303 Unknown 8/17/26
8245 Green Valley Road 2 4 1,745 $450,000 $430,000 $246 Unknown 3/13/26
1822 E Desert Bloom Drive 3 2 1,617 $424,900 $419,000 $259 Unknown 7/28/26
1881 E Winter Haven Drive 3 2 1,416 $419,900 $418,000 $295 Unknown 7/10/26
1922 E Winter Haven Drive 3 2 1,426 $419,900 $418,000 $293 Unknown 7/23/26
8286 S Green Valley Road 3 2 1,434 $450,000 $410,000 $285 Unknown 4/24/26
10727 S Blue Water Bay 3 2 1,393 $387,770 $380,000 $272 Unknown 5/6/26
8638 S Ash Street 3 2 1,653 $379,900 $379,000 $229 Unknown 7/8/26
10720 S Fountain Cove 3 2 1,602 $383,000 $375,490 $234 Unknown 3/25/26
2310 Wild Rose Court 3 2 1,397 $379,900 $370,000 $264 Unknown 6/18/26
2314 Wild Rose Court 3 2 1,367 $365,000 $360,000 $263 Unknown 7/13/26
8157 S Aspen Drive 5 3 3,755 $495,000 $360,000 $95 Unknown 4/3/26
1672 E Winter Haven Drive 3 2 1,464 $349,000 $349,000 $238 Unknown 8/17/26
2187 E Pescador Drive 1 1 680 $369,000 $343,000 $504 Unknown 4/27/26
1758 E Winter Haven Drive 3 2 1,580 $340,000 $340,000 $215 Unknown 8/3/26
610 E Well Street 3 2 1,366 $359,000 $340,000 $248 Unknown 7/7/26
7330 S Kaiser Drive 3 2 2,176 $359,900 $330,000 $151 Unknown 6/18/26
9530 S Evans Lane 3 2 1,307 $330,000 $330,000 $252 Unknown 5/22/26
6552 S Mystic Avenue 4 2 1,609 $329,900 $329,900 $205 Unknown 6/26/26
7099 S Martin Drive 3 2 1,260 $349,900 $329,900 $261 Unknown 3/30/26
8063 S Carob Drive 3 2 1,397 $315,000 $315,000 $225 Unknown 4/14/26
27 Augusta Drive 3 2 1,644 $319,900 $313,000 $190 Unknown 4/22/26
6155 S Chauncey Boulevard 4 2 2,334 $324,900 $310,000 $132 Unknown 7/17/26
6550 S Oleander Place 4 4 2,200 $319,000 $310,000 $140 Unknown 6/26/26
10075 E S Aquarius Dr Road 4 2 1,620 $319,000 $310,000 $191 Unknown 3/27/26
7896 S Oriole Drive 2 3 1,344 $315,000 $309,000 $229 Unknown 3/16/26
9774 S Kingman Drive 4 3 1,994 $299,900 $295,000 $147 Unknown 4/9/26
9828 S Needles Drive 3 2 1,622 $298,000 $293,000 $180 Unknown 4/16/26
9855 S Kingman Drive 3 2 1,404 $289,999 $289,999 $206 Unknown 7/24/26
1553 E Puma Road 3 2 1,466 $299,999 $280,000 $190 Unknown 9/2/26
8682 S Cedar Street 3 2 1,184 $284,900 $280,000 $236 Unknown 4/7/26
9893 S Arizona Drive 3 2 1,221 $275,000 $275,000 $225 Unknown 7/30/26
8741 S Cedar Street 3 2 1,604 $269,000 $274,000 $170 Unknown 7/2/26
1037 E Spruce Drive 3 3 960 $262,000 $266,000 $277 Unknown 6/19/26
7940 S Teal Street 2 2 1,227 $298,000 $265,000 $215 Unknown 8/31/26
1916 E Plantation Road 3 2 1,512 $265,000 $265,000 $175 Unknown 6/17/26
Average: 2.8 2.1 1,438 $246,450 $234,896 $206 N/A day
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.