Sign up to stay up to date on the Bullhead City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Rio Grande Way N/A N/A N/A $30,000 Unknown Unknown
2941 Esmerelda Drive 3 2 2,443 $947,000 $387 Unknown
2563 Climbing Rock Lane 2 3 1,770 $629,000 $355 Unknown
2640 Discovery Road 2 3 2,153 $399,900 $185 Unknown
2742 Glenn Rock Drive 4 4 2,659 $749,999 $282 Unknown
995 Terrace Drive 3 2 1,455 $339,900 $233 Unknown
659 Honeysuckle Road 3 2 1,380 $224,900 $162 Unknown
2000 Ramar Road 460 Unit #460 1 2 700 $135,000 $192 Unknown
2350 Adobe Road #263 Road 263 Unit #263 2 2 1,300 $174,900 $134 Unknown
2625 Avenida Colibri N/A N/A N/A $43,000 Unknown Unknown
1940 Granada Drive 2 2 645 $1,100 $1.70 Unknown
2934 La Paloma Drive 3 2 1,404 $354,900 $252 Unknown
3397 Sun River Drive 4 3 1,850 $269,990 $145 Unknown
3395 Sun River Road 4 3 1,850 $269,990 $145 Unknown
3400 Sunbeam Drive 4 3 1,850 $269,990 $145 Unknown
1227 Escalera Place 3 4 1,444 $309,999 $214 Unknown
809 Park Crest Drive 3 2 2,137 $585,000 $273 Unknown
2000 Ramar Road 488 Unit #488 1 1 394 $82,500 $209 Unknown
181 Hacienda Loop 3 Unit #3 1 1 582 $1,300 $2.23 Unknown
186 Palm Avenue 2 Unit #2 2 2 854 $1,525 $1.78 Unknown
860 Hoffman Drive 3 2 1,471 $301,990 $205 Unknown
2633 Shoreline Cove 4 3 2,525 $1,150,000 $455 Unknown
1837 Wolf Road 3 2 2,071 $520,000 $251 Unknown
926 Newport Cove N/A N/A N/A $85,000 Unknown Unknown
1779 Riverside Drive 1 1 800 $499,999 $624 Unknown
3124 Fort Mojave Drive 3 3 2,275 $859,000 $377 Unknown
2506 Via Arroyo 2 2 720 $115,000 $159 Unknown
2000 Ramar Rd. #684 Road 1 1 716 $124,000 $173 Unknown
1939 Hualapai 3 2 1,276 $295,000 $231 Unknown
2263 W Riverview Circle N/A N/A N/A $99,900 Unknown Unknown
3455 McCormick Boulevard N/A N/A N/A $200,000 Unknown Unknown
885 San Juan Circle 2 2 1,326 $222,000 $167 Unknown
1923 Coral Isle Drive 2 2 1,248 $123,000 $98 Unknown
2963 Camino Del Rio N/A N/A N/A $449,900 Unknown Unknown
218 Tanglewood Lane 3 2 1,052 $185,000 $175 Unknown
1884 Arcadia Bay 3 2 2,339 $359,000 $153 Unknown
640 Oak Avenue N/A N/A N/A $45,000 Unknown Unknown
371 Anna Circle N/A N/A N/A $39,900 Unknown Unknown
3139 Esmerelda Drive 3 3 2,244 $799,999 $356 Unknown
1115 Jocabima Drive 2 2 720 $142,000 $197 Unknown
890 Florence Avenue 204 Unit #204 3 2 1,487 $329,900 $221 Unknown
890 Florence Avenue 203 Unit #203 3 2 1,487 $329,900 $221 Unknown
890 Florence Avenue 104 Unit #104 2 2 1,244 $269,900 $216 Unknown
1800 Clubhouse Drive 113 Unit #113 2 2 1,079 $219,900 $203 Unknown
2600 Paloma Senda 3 2 1,657 $349,900 $211 Unknown
890 Florence Avenue 103 Unit #103 2 2 1,244 $269,900 $216 Unknown
615 Mead Lane 2 2 1,344 $1,550 $1.15 Unknown
3422 Sundance Drive 3 2 1,609 $345,000 $214 Unknown
2666 La Costa Drive 2 2 1,460 $282,500 $193 Unknown
2352 Castle Rock Circle 2 2 1,496 $224,000 $149 Unknown
Average: 2.7 2.1 1,498 $322,968 $201 N/A day
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3068 Esmerelda Drive 3 3 2,183 $643,000 $294 Unknown
3158 Esmerelda Drive 3 3 2,183 $672,600 $308 Unknown
2355 Cassia Circle 3 2 1,386 $339,000 $244 Unknown
3403 Sundrops Court 4 3 2,116 $573,000 $270 Unknown
3168 Secret Pass Canyon Drive 3 2 1,769 $425,000 $240 Unknown
2700 Avenida Colibri 3 2 1,212 $195,000 $160 Unknown
2479 Martin Place 4 2 1,815 $324,990 $179 Unknown
2476 Martin Place 3 2 1,470 $304,990 $207 Unknown
814 Turney Drive 3 3 1,478 $239,000 $161 Unknown
2350 Adobe Road 241 Unit #241 2 2 1,500 $109,000 $72 Unknown
2492 Martin Place 4 2 1,815 $308,990 $170 Unknown
252 Willowood Lane 2 2 843 $65,000 $77 Unknown
2668 Kingman Drive 4 2 1,830 $359,990 $196 Unknown
1471 Colina Drive 3 2 1,883 $249,000 $132 Unknown
1975 Talc Road 3 2 1,251 $210,000 $167 Unknown
4115 El Paso Road 3 2 1,152 $229,900 $199 Unknown
2676 Kingman Drive 4 2 1,830 $354,990 $193 Unknown
2672 Kingman Drive 3 2 1,650 $340,990 $206 Unknown
2500 Martin Place 3 2 1,470 $289,990 $197 Unknown
1796 Coral Reef Drive N/A N/A N/A $27,000 Unknown Unknown
923 Swan Drive 3 1 798 $105,000 $131 Unknown
1804 Riverside Drive 2 2 1,440 $174,200 $120 Unknown
3199 E Katherine Drive 2 2 978 $269,000 $275 Unknown
350 Lee Avenue 48 Unit #48 2 1 768 $64,900 $84 Unknown
1160 Chaparral Drive 3 3 1,621 $279,900 $172 Unknown
2403 Shadow Canyon Drive 3 2 1,350 $389,900 $288 Unknown
2809 Steamship Drive 3 2 1,650 $349,900 $212 Unknown
2350 Adobe Road #112 2 2 1,344 $125,000 $93 Unknown
1630 Talc Plaza 2 2 1,551 $285,000 $183 Unknown
1083 Rosebud Drive 3 2 1,652 $259,900 $157 Unknown
298 North Ridge Cove 3 2 1,597 $389,900 $244 Unknown
1730 Talc Rd Road 3 2 1,354 $180,000 $132 Unknown
960 Church Street 2 2 840 $139,900 $166 Unknown
1436 Colina Drive 2 2 1,451 $205,000 $141 Unknown
2350 Adobe Road 16 Unit #16 1 1 800 $110,000 $137 Unknown
1738 N Oatman Road N/A N/A N/A $45,000 Unknown Unknown
3136 Secret Pass Canyon Drive 3 2 1,756 $419,900 $239 Unknown
1824 Diamond Drive 3 2 1,089 $149,900 $137 Unknown
1649 Alta Vista Road 5 3 3,200 $399,900 $124 Unknown
192 Hacienda Loop 4 2 1,456 $219,900 $151 Unknown
2791 Sidewheel Drive 3 2 2,277 $649,500 $285 Unknown
1441 Dorado Way 2 2 1,229 $189,000 $153 Unknown
1971 Surf And Sand Drive 2 2 960 $129,900 $135 Unknown
3134 Esmerelda Drive 3 3 2,183 $717,240 $328 Unknown
400 Rio Grande Way 2 1 832 $179,900 $216 Unknown
2198 Hijolly Drive 3 2 1,621 $314,900 $194 Unknown
573 Malibu Bay 2 2 1,157 $199,900 $172 Unknown
562 Palo Verde Drive 3 2 1,155 $195,000 $168 Unknown
2000 Ramar Road 232 Unit #232 2 1 800 $133,000 $166 Unknown
2363 Cortez Lane N/A N/A N/A $149,000 Unknown Unknown
Average: 2.9 2.2 1,535 $338,089 $193 N/A day
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1017 Merrill Court 3 2 1,064 $225,000 $235,000 $220 Unknown 10/23/26
1611 Highway 95 #A206 2 2 1,094 $189,000 $180,000 $164 Unknown 10/23/26
1660 Bluebonnet Boulevard 2 2 1,499 $239,990 $239,900 $160 Unknown 10/23/26
2741 Sanctuary Drive 4 3 2,048 $429,500 $410,000 $200 Unknown 10/23/26
4130 Grande Road 2 2 1,344 $297,500 $295,000 $219 Unknown 10/22/26
2196 MERRILL AVE LOT 69 1 1 414 $36,800 $33,800 $81 Unknown 10/22/26
3078 Milano Drive 2 2 1,355 $289,000 $289,000 $213 Unknown 10/22/26
2825 Kolob Canyon Dr Drive N/A N/A N/A $149,900 $145,000 Unknown Unknown 10/22/26
2564 View Way 3 2 1,606 $296,500 $284,000 $176 Unknown 10/21/26
1863 Surf And Sand Drive 2 3 672 $945 $945 $1.40 Unknown 10/21/26
1190 Ramar Road 20 Unit #20 2 2 846 $1,050 $1,050 $1.24 Unknown 10/20/26
3479 Florence Avenue 3 2 1,348 $329,000 $319,000 $236 Unknown 10/20/26
2513 Ruby Court 3 2 1,619 $294,990 $284,990 $176 Unknown 10/20/26
803 Roadrunner Drive 2 1 723 $1,395 $1,500 $2.07 Unknown 10/20/26
976 Holly Street 2 2 1,279 $150,000 $140,000 $109 Unknown 10/19/26
2000 Ramar Rd #254 1 1 373 $72,000 $72,000 $193 Unknown 10/19/26
2475 Ripple Drive 3 2 1,880 $399,999 $390,000 $207 Unknown 10/19/26
2328 Soaring Eagle Drive 3 2 1,850 $309,900 $305,900 $165 Unknown 10/19/26
2525 S Ridge Avenue 4 3 2,832 $324,900 $324,900 $114 Unknown 10/19/26
2960 Silver Creek Road 194 Unit #194 3 2 1,248 $109,000 $109,000 $87 Unknown 10/16/26
2022 Merrill Lane 6A Unit #6A 3 2 1,307 $220,000 $220,000 $168 Unknown 10/16/26
1865 Granada Drive 2 2 908 $146,900 $118,500 $130 Unknown 10/16/26
1846 Monterey Drive 3 1 720 $115,000 $112,000 $155 Unknown 10/15/26
945 Holly Street 2 1 967 $925 $925 $0.95 Unknown 10/15/26
1611 Highway 95 A303 Unit #A303 2 2 1,094 $1,400 $1,400 $1.27 Unknown 10/15/26
2842 Dakota Trail 2 2 1,325 $255,000 $240,000 $181 Unknown 10/15/26
3442 Sunriver Road 2 2 1,098 $1,350 $1,350 $1.22 Unknown 10/15/26
1854 Tejon Drive 3 2 1,255 $115,000 $125,000 $99 Unknown 10/14/26
1600 Silver Creek Rd Road 289 Unit #289 1 1 399 $120,000 $107,000 $268 Unknown 10/14/26
489 Wagon Wheel Drive Drive 3 2 1,893 $389,000 $380,000 $200 Unknown 10/14/26
1885 Rio Vista Drive 2 2 969 $170,000 $165,000 $170 Unknown 10/14/26
2751 La Paloma Drive 2 2 1,609 $499,900 $465,000 $288 Unknown 10/13/26
1560 Opal Lane 3 2 1,356 $115,000 $130,200 $96 Unknown 10/13/26
1884 Hualapai Drive 4 3 1,355 $199,900 $195,000 $143 Unknown 10/13/26
364 Moser Avenue N/A N/A N/A $299,900 $325,000 Unknown Unknown 10/13/26
1635 Dianne Drive 3 2 1,858 $438,000 $425,000 $228 Unknown 10/13/26
791 Baseline Road 2 Unit #2 2 1 2,938 $950 $950 $0.32 Unknown 10/12/26
620 Silver Lane 2 2 548 $1,200 $1,200 $2.18 Unknown 10/12/26
2000 Ramar Road 011 Unit #011 N/A N/A N/A $89,900 $87,000 Unknown Unknown 10/9/26
1393 Winkler Lane N/A N/A N/A $38,900 $35,000 Unknown Unknown 10/9/26
1719 Bluebonnet Boulevard 3 2 1,102 $198,900 $190,000 $172 Unknown 10/9/26
1867 Montclair Drive 2 1 672 $129,900 $129,900 $193 Unknown 10/8/26
2405 Village Drive 3 2 1,211 $251,900 $249,000 $205 Unknown 10/8/26
2000 RAMAR ROAD #12 N/A N/A N/A $48,000 $48,000 Unknown Unknown 10/8/26
339 Thunderbird Lane 2 1 728 $118,000 $115,000 $157 Unknown 10/8/26
1280 Mohave Drive 27 Unit #27 2 1 819 $129,000 $127,000 $155 Unknown 10/8/26
2923 Country Club Drive 4 2 1,731 $339,000 $350,000 $202 Unknown 10/8/26
1464 Winters Circle 3 2 467 $45,000 $15,000 $32 Unknown 10/8/26
2131 Del Rey Drive 2 2 1,032 $72,500 $72,500 $70 Unknown 10/7/26
1299 Terrace Drive 3 2 1,405 $184,900 $174,000 $123 Unknown 10/7/26
Average: 2.7 2.1 1,438 $264,683 $253,965 $178 N/A day
Viewing 1 - 50 of 735
Viewing 1 - 50 of 735

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

How much is your home worth?

Find out instantly!