Sign up to stay up to date on the Bullhead City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
236 Long Avenue N/A N/A N/A $245,000 Unknown Unknown
240 Long Avenue N/A N/A N/A $245,000 Unknown Unknown
2033 Lariat Drive N/A N/A N/A $85,000 Unknown Unknown
1968 Montclair Drive 2 2 992 $234,888 $236 Unknown
2024 Gregg Lane 2 2 708 $99,900 $141 Unknown
1729 Williams Drive 2 2 920 $159,900 $173 Unknown
2488 Sonoma Road 3 2 1,652 $279,000 $168 Unknown
1699 Ramar Road 3 2 1,295 $179,000 $138 Unknown
520 Harbor Drive 3 3 1,319 $328,499 $249 Unknown
2333 Raven Court 4 4 2,800 $739,000 $263 Unknown
3470 Warren Court 4 3 2,640 $589,900 $223 Unknown
3423 McCormick Blvd 204 Unit #204 2 1 650 $1,175 $1.80 Unknown
976 Holly Street 2 2 1,279 $160,000 $125 Unknown
2980 Camino Del Rio 3 2 1,508 $300,000 $198 Unknown
3414 Sharon Road 3 2 1,812 $595,000 $328 Unknown
845 Hoffman Drive 4 2 1,830 $357,990 $195 Unknown
841 Hoffman Drive 4 2 1,830 $361,990 $197 Unknown
853 Hoffman Drive 4 2 1,830 $361,990 $197 Unknown
1498 Rio Vista Drive 2 1 741 $129,900 $175 Unknown
568 Wagon Wheel Drive 3 2 1,624 $399,900 $246 Unknown
1715 Yale Drive 2 2 1,994 $230,000 $115 Unknown
2484 Park Ridge Avenue 3 2 1,989 $389,900 $196 Unknown
1372 Rubel Lane 3 2 1,330 $249,900 $187 Unknown
253 Willowood Lane 3 2 1,367 $299,900 $219 Unknown
3343 Landon Drive West 4 3 1,850 $269,990 $145 Unknown
486 Paddock Drive 3 2 1,617 $437,000 $270 Unknown
2000 Ramar Rd #254 1 1 373 $72,000 $193 Unknown
2221 Hermosa Drive 3 2 1,072 $105,000 $97 Unknown
1908 Granada Drive 2 2 970 $219,800 $226 Unknown
1684 Sierra Vista Drive 2 2 1,198 $239,900 $200 Unknown
2000 Ramar Road 423 Unit #423 2 2 1,000 $219,900 $219 Unknown
2000 Ramar 695 Unit #695 1 1 400 $79,900 $199 Unknown
3045 Tahuta Terrace Drive N/A N/A N/A $150,000 Unknown Unknown
1190 Ramar Road 47 Unit #47 2 1 858 $123,000 $143 Unknown
537 Riverfront Drive 3 3 3,690 $1,495,000 $405 Unknown
2886 Winchester Road 4 3 1,952 $344,800 $176 Unknown
3406 Sunbeam Drive 3 3 1,382 $239,990 $173 Unknown
3341 W Landon Drive 4 3 1,850 $282,990 $152 Unknown
857 Hoffman Drive 3 2 1,650 $344,990 $209 Unknown
869 Hoffman Drive 3 2 1,650 $346,990 $210 Unknown
1821 Long Avenue 3 2 1,007 $165,000 $163 Unknown
2789 Esmerelda Drive 3 2 1,706 $435,000 $254 Unknown
2836 Mourning Dove Circle 2 2 1,692 $339,500 $200 Unknown
2555 Country Club Place 3 3 2,217 $319,900 $144 Unknown
2051 Lakeside Drive N/A N/A N/A $49,500 Unknown Unknown
316 River Glen Drive 3 2 1,195 $245,000 $205 Unknown
1675 Highway 95 E2 Unit #E2 2 2 1,261 $224,900 $178 Unknown
949 Harbor Drive 3 2 1,230 $264,900 $215 Unknown
4014 and 4028 E Trout Place 3 2 2,328 $600,000 $257 Unknown
1774 &1778 North Avenue N/A N/A N/A $799,000 Unknown Unknown
Average: 2.7 2.2 1,509 $306,958 $201 N/A day
Viewing 1 - 50 of 763
Viewing 1 - 50 of 763
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1817 Stovall Street 4 4 3,004 $1,200,000 $399 Unknown
2697 Port Isabel Way N/A N/A N/A $79,900 Unknown Unknown
1705 Williams Drive 3 2 1,907 $224,900 $117 Unknown
849 Hoffman Drive 4 2 1,830 $359,990 $196 Unknown
720 Tiger Lilly Lane N/A N/A N/A $39,000 Unknown Unknown
2245 Clearwater Drive N/A N/A N/A $495,000 Unknown Unknown
2383 Lupine Trail 3 2 1,003 $275,000 $274 Unknown
2350 Adobe Road #256 2 2 1,202 $118,000 $98 Unknown
2302 Sarah Place 4 2 1,815 $311,490 $171 Unknown
3408 Sunbeam Drive 3 3 1,382 $244,990 $177 Unknown
2289 Sarah Place 4 2 1,815 $317,490 $174 Unknown
2297 Sarah Place 4 2 1,815 $317,490 $174 Unknown
1299 Terrace Drive 3 2 1,405 $189,000 $134 Unknown
1166 Highway 95 N/A N/A N/A $99,900 Unknown Unknown
3400 Sun River Road A3 2 3 1,234 $169,900 $137 Unknown
1970 Monterey Drive 2 2 992 $228,888 $230 Unknown
3640 Gem Street 3 2 1,053 $224,900 $213 Unknown
2861 Esmerelda Drive 3 2 1,683 $449,900 $267 Unknown
1814 Forest Way 2 1 742 $120,000 $161 Unknown
672 Church Street 2 2 1,356 $299,000 $220 Unknown
770 Glen Drive 2 2 892 $139,999 $156 Unknown
1883 Arcadia Bay 3 2 1,644 $395,000 $240 Unknown
919 Brill Drive 3 2 1,718 $389,000 $226 Unknown
1401 Tuthill Lane 2 2 1,000 $175,000 $175 Unknown
510 Stahlman Drive 4 2 1,500 $350,000 $233 Unknown
1370 Pioneer Trail 3 3 2,765 $875,000 $316 Unknown
2876 Winchester Road 3 3 2,188 $375,000 $171 Unknown
552 Ramar Road 4 2 1,920 $275,000 $143 Unknown
2246 Shadow Canyon Drive 3 2 1,625 $419,900 $258 Unknown
2350 #102 Adobe Road 2 2 1,202 $138,900 $115 Unknown
877 Hoffman Drive 3 2 1,316 $314,990 $239 Unknown
881 Hoffman Drive 3 2 1,471 $329,990 $224 Unknown
873 Hoffman Drive 3 2 1,471 $326,990 $222 Unknown
2278 Sarah Place 3 2 1,470 $287,490 $195 Unknown
2294 Sarah Place 4 2 1,815 $312,990 $172 Unknown
1800 Clubhouse #105 Drive 1 1 622 $130,000 $209 Unknown
480 Wagon Wheel Dr Drive 3 2 1,616 $424,999 $262 Unknown
1545 Sierra Vista Drive N/A N/A N/A $410,000 Unknown Unknown
1535 Sierra Vista Drive N/A N/A N/A $410,000 Unknown Unknown
2075 Plaza Drive N/A N/A N/A $450,000 Unknown Unknown
1711 River Gardens Drive 2 2 980 $145,000 $147 Unknown
2115 Balboa Drive 3 2 1,138 $269,000 $236 Unknown
1605 Turquoise Road 2 2 1,434 $124,900 $87 Unknown
2532 Bora Trail 2 3 1,728 $325,000 $188 Unknown
1188 Pawnee Drive 3 2 1,376 $269,000 $195 Unknown
1807 Rollando Drive 2 2 974 $253,000 $259 Unknown
1859 Riviera Boulevard 3 2 1,184 $193,000 $163 Unknown
2021 Colorado Boulevard 3 2 1,248 $189,900 $152 Unknown
1219 Riverwalk Drive 3 2 1,332 $265,000 $198 Unknown
1835 Tejon Drive 2 2 880 $110,000 $125 Unknown
Average: 2.8 2.2 1,506 $336,220 $206 N/A day
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Lee Avenue 36 Unit #36 2 1 672 $69,900 $60,000 $89 Unknown 7/24/26
1661 Toro Drive 2 1 674 $94,900 $94,900 $140 Unknown 7/24/26
2527 Martin Place 4 2 1,815 $316,990 $316,990 $174 Unknown 7/24/26
2618 Canyon Park Drive 2 2 1,379 $393,500 $389,000 $282 Unknown 7/24/26
1091 Baseline Road 2 2 1,343 $90,000 $70,000 $52 Unknown 7/24/26
2780 Desert Stars Lane 3 2 1,864 $499,000 $499,000 $267 Unknown 7/24/26
2823 Ventana Drive 3 2 1,398 $290,500 $265,000 $189 Unknown 7/24/26
1822 Coral Isle Drive 3 2 1,320 $318,000 $308,000 $233 Unknown 7/24/26
2985 Calle Del Oro 3 2 2,106 $368,900 $355,000 $168 Unknown 7/24/26
1375 Colorado Rio Vista 3 2 1,364 $274,900 $274,900 $201 Unknown 7/23/26
2801 Mercado Court N/A N/A N/A $69,900 $65,000 Unknown Unknown 7/23/26
2681 Port Isabel Way 3 2 1,732 $539,900 $510,000 $294 Unknown 7/23/26
915 Harbor Drive 3 2 1,200 $259,000 $259,000 $215 Unknown 7/23/26
231 Moser Avenue 3D Unit #3D 3 2 1,569 $560,000 $540,000 $344 Unknown 7/23/26
951 Athens Court 3 2 1,811 $599,900 $599,900 $331 Unknown 7/23/26
1765 Central Avenue 1104 Unit #1104 2 2 968 $1,050 $1,050 $1.08 Unknown 7/22/26
1948 Artesia Drive N/A N/A N/A $29,900 $29,000 Unknown Unknown 7/22/26
491 Downey Drive 4 2 2,050 $458,000 $450,000 $219 Unknown 7/22/26
1530 Kyle Avenue 3 2 1,347 $342,500 $335,000 $248 Unknown 7/22/26
1850 Ramar Road 3 1 1,415 $159,900 $135,000 $95 Unknown 7/22/26
1575 Monte Vista Drive N/A N/A N/A $460,000 $445,000 Unknown Unknown 7/21/26
1571 Monte Vista Drive N/A N/A N/A $460,000 $445,000 Unknown Unknown 7/21/26
569 Harbor Drive 3 2 960 $1,200 $1,200 $1.25 Unknown 7/21/26
1879 Clearwater Drive 3 2 1,129 $225,000 $225,000 $199 Unknown 7/21/26
541 Ramar Road 2 2 1,523 $179,000 $175,000 $114 Unknown 7/21/26
3003 Camino Del Rio 4 4 3,624 $1,550,000 $1,555,000 $429 Unknown 7/21/26
856 Hoffman Drive 3 2 1,650 $304,990 $309,990 $187 Unknown 7/21/26
2741 Wilderness Lane 3 2 1,473 $325,000 $305,000 $207 Unknown 7/21/26
2804 Steamship Drive 4 2 1,830 $333,990 $340,640 $186 Unknown 7/21/26
1600 Silvercreek Road 82 Unit #82 1 1 388 $75,000 $69,000 $177 Unknown 7/21/26
1590 Loma Vista Road 3 3 2,055 $345,000 $345,000 $167 Unknown 7/20/26
2750 Promontory Drive 4 2 2,525 $800,000 $800,000 $316 Unknown 7/20/26
1035 Legacy Drive 3 2 1,840 $469,000 $440,000 $239 Unknown 7/20/26
2450 Highland Trail 2 2 1,270 $277,900 $273,000 $214 Unknown 7/20/26
800 Brill Drive 2 2 1,022 $148,900 $145,000 $141 Unknown 7/17/26
3156 Gila Drive N/A N/A N/A $228,000 $203,000 Unknown Unknown 7/17/26
2440 Davis Ridge Avenue 3 2 1,802 $375,000 $370,000 $205 Unknown 7/17/26
2960 Silver Creek Road Unit #151 2 2 1,300 $125,000 $109,900 $84 Unknown 7/17/26
2151 Redondo Lane 3 2 1,342 $242,500 $242,000 $180 Unknown 7/16/26
1905 Orca Lane 2 2 856 $158,000 $151,000 $176 Unknown 7/16/26
1700 Yale Drive 2 2 820 $169,900 $155,000 $189 Unknown 7/16/26
3301 S Ridge Avenue 3 2 1,350 $225,000 $240,500 $178 Unknown 7/15/26
2832 Esmerelda Drive 2 2 1,646 $389,900 $385,000 $233 Unknown 7/15/26
2453 Park Ridge Avenue 3 2 1,748 $449,000 $435,000 $248 Unknown 7/15/26
2918 Lakeview Drive 3 2 1,988 $694,900 $684,000 $344 Unknown 7/15/26
2336 Shadow Canyon Drive 2 2 1,818 $325,000 $295,000 $162 Unknown 7/15/26
965 Coral Reef Drive N/A N/A N/A $30,000 $32,200 Unknown Unknown 7/14/26
2882 Desert Trail Drive 3 3 1,519 $460,000 $440,000 $289 Unknown 7/14/26
713 River Gardens Drive N/A N/A N/A $29,900 $28,000 Unknown Unknown 7/14/26
1590 Kalil Drive 2 2 1,100 $249,900 $250,000 $227 Unknown 7/14/26
Average: 2.7 2.1 1,456 $271,730 $261,840 $182 N/A day
Viewing 1 - 50 of 759
Viewing 1 - 50 of 759

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.