Sign up to stay up to date on the Bullhead City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3061 Highway 95 N/A N/A N/A $925,000 Unknown Unknown
3061 Fort Mojave Drive 3 3 2,348 $950,000 $404 Unknown
2115 Kingston Drive 3 2 1,144 $260,000 $227 Unknown
1730 Talc Rd Road 3 2 1,354 $180,000 $132 Unknown
960 Church Street 2 2 840 $145,000 $172 Unknown
921 Holly Street 3 2 1,316 $249,000 $189 Unknown
1097 Chaparral Drive N/A N/A N/A $128,900 Unknown Unknown
1440 Riverview Drive N/A N/A N/A $670,000 Unknown Unknown
1510 Trane Road 3 2 1,354 $335,000 $247 Unknown
2403 Castle Rock Circle 3 3 1,850 $279,900 $151 Unknown
1436 Colina Drive 2 2 1,451 $215,000 $148 Unknown
1338 Scout Trail 2 2 1,396 $430,000 $308 Unknown
2146 Riviera Boulevard N/A N/A N/A $495,000 Unknown Unknown
1970 Diamond Drive 3 2 1,023 $225,000 $219 Unknown
00000 Hwy 95 N/A N/A N/A $299,000 Unknown Unknown
2022 Merrill Lane Unit 12-I Lane Unit 12-I Unit #Unit 12-I 2 2 1,045 $199,900 $191 Unknown
2299 Brookfield Drive 2 2 1,467 $295,000 $201 Unknown
1775 Colorado Boulevard 2 1 714 $99,000 $138 Unknown
2000 Ramar Road 386 Unit #386 1 1 420 $125,000 $297 Unknown
563 Coral Reef Drive 3 2 1,032 $195,000 $188 Unknown
454 Riverfront Drive 109 Unit #109 1 2 800 $1,100 $1.37 Unknown
1803 Escalera Circle Circle 2 2 1,539 $299,000 $194 Unknown
2350 Adobe Road 293 Unit #293 2 3 1,736 $166,000 $95 Unknown
574 Holly Street 4 3 1,811 $359,999 $198 Unknown
1109 Legends Drive 2 2 1,465 $324,900 $221 Unknown
2350 Adobe Road 16 Unit #16 1 1 800 $110,000 $137 Unknown
2704 Highview Drive N/A N/A N/A $179,900 Unknown Unknown
2823 Ventana Drive 3 2 1,398 $385,000 $275 Unknown
415 Patillo Drive 3 2 1,326 $267,900 $202 Unknown
2000 Ramar Road 011 Unit #011 N/A N/A N/A $89,900 Unknown Unknown
1800 Clubhouse Drive C21 Unit #C21 1 1 622 $160,000 $257 Unknown
1825 Tejon Drive 2 1 728 $900 $1.23 Unknown
1692 Williams Drive 3 2 924 $1,165 $1.26 Unknown
1779 Artesia Drive 2 1 460 $915 $1.98 Unknown
620 Holly Street 3 2 928 $1,200 $1.29 Unknown
1738 N Oatman Road N/A N/A N/A $45,000 Unknown Unknown
1435 Trane rd 3 2 1,075 $1,350 $1.25 Unknown
520 Harbor Drive 3 3 1,319 $289,900 $219 Unknown
1854 Tejon Drive 3 2 1,255 $115,000 $91 Unknown
1114 Calle De Allegro 3 2 1,248 $170,000 $136 Unknown
2470 Mohave Ridge Avenue 3 3 1,970 $435,000 $220 Unknown
3136 Secret Pass Canyon Drive 3 2 1,756 $419,900 $239 Unknown
2853 Winchester Road 3 2 1,875 $339,900 $181 Unknown
1800 Clubhouse Drive B16 Unit #B16 2 2 1,251 $245,000 $195 Unknown
1418 Park Lane 3 2 1,445 $325,500 $225 Unknown
3267 Esmerelda Drive 4 4 2,418 $869,000 $359 Unknown
2765 Highway 95 N/A N/A N/A $695,000 Unknown Unknown
1765 Central Avenue 302 Unit #302 2 2 900 $1,100 $1.22 Unknown
1600 Silver Creek Rd Road 410 Unit #410 1 1 400 $69,900 $174 Unknown
437 Riverfront Drive N/A N/A N/A $1,790,000 Unknown Unknown
Average: 2.6 2.1 1,468 $312,276 $197 N/A day
Viewing 1 - 50 of 766
Viewing 1 - 50 of 766
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2873 Fort Mojave Drive 3 2 2,089 $650,000 $311 Unknown
3695 Joann Avenue 3 2 1,152 $95,000 $82 Unknown
3423 McCormick Blvd #103 103 Unit #103 1 1 650 $136,000 $209 Unknown
1824 Diamond Drive 3 2 1,089 $149,900 $137 Unknown
1649 Alta Vista Road 5 3 3,200 $399,900 $124 Unknown
1867 Montclair Drive 2 1 672 $129,900 $193 Unknown
648 Citrus Street 3 2 1,363 $169,999 $124 Unknown
2114 Del Rey Drive 2 1 508 $49,900 $98 Unknown
364 Moser Avenue N/A N/A N/A $299,900 Unknown Unknown
1955 Ramar Road 3 2 1,265 $165,000 $130 Unknown
210 Riverwood Lane 3 1 1,056 $99,000 $93 Unknown
1673 Sierra Vista Drive 3 2 1,147 $199,900 $174 Unknown
1081 Desert Marigold Circle 2 2 1,345 $274,900 $204 Unknown
3467 Warren Court 4 3 2,101 $430,000 $204 Unknown
2541 Bridlewise Lane 3 3 1,738 $320,000 $184 Unknown
1441 Dorado Way 2 2 1,229 $189,000 $153 Unknown
1719 Bluebonnet Boulevard 3 2 1,102 $198,900 $180 Unknown
2501 Ruby Court 4 2 1,815 $307,990 $169 Unknown
1952 E Riverbend Circle N/A N/A N/A $28,000 Unknown Unknown
2960 Country Club Way N/A N/A N/A $48,000 Unknown Unknown
2000 Ramar Rd Lot 552 1 1 700 $128,800 $184 Unknown
2180 Breon Drive 3 2 1,518 $260,000 $171 Unknown
1344 Lause Road N/A N/A N/A $35,000 Unknown Unknown
3134 Esmerelda Drive 3 3 2,183 $717,240 $328 Unknown
2459 Frontier Lane 2 2 1,377 $275,000 $199 Unknown
2493 Ruby Court 4 2 1,815 $314,990 $173 Unknown
2506 Ruby Court 4 2 1,815 $314,990 $173 Unknown
2510 Ruby Court 3 2 1,619 $294,990 $182 Unknown
573 Malibu Bay 2 2 1,157 $199,900 $172 Unknown
408 Malibu Drive 2 2 931 $149,000 $160 Unknown
1822 Hualapai Drive N/A N/A N/A $25,900 Unknown Unknown
597 Ramar Road 2 2 1,248 $142,900 $114 Unknown
2647 Paris Lane 3 3 1,582 $549,900 $347 Unknown
3244 Sidewheel Dr 4 2 2,249 $625,000 $277 Unknown
1967 W Riverbend Circle 3 2 924 $119,900 $129 Unknown
1287 Gemstone Avenue 2 2 1,465 $109,900 $75 Unknown
1611 Highway 95 A102 Unit #A102 2 2 1,094 $199,900 $182 Unknown
1699 Ramar Road 3 2 1,295 $179,000 $138 Unknown
845 Hoffman Drive 4 2 1,830 $357,990 $195 Unknown
841 Hoffman Drive 4 2 1,830 $361,990 $197 Unknown
853 Hoffman Drive 4 2 1,830 $361,990 $197 Unknown
1715 Yale Drive 2 2 1,994 $230,000 $115 Unknown
3343 Landon Drive West 4 3 1,850 $254,990 $137 Unknown
2000 Ramar Rd #254 1 1 373 $72,000 $193 Unknown
1190 Ramar Road 47 Unit #47 2 1 858 $113,000 $131 Unknown
869 Hoffman Drive 3 2 1,650 $339,990 $206 Unknown
2836 Mourning Dove Circle 2 2 1,692 $309,000 $182 Unknown
2555 Country Club Place 3 3 2,217 $299,900 $135 Unknown
849 Hoffman Drive 4 2 1,830 $359,990 $196 Unknown
861 Hoffman Drive 3 2 1,471 $319,990 $217 Unknown
Average: 2.8 2.1 1,511 $307,110 $191 N/A day
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2197 Lakeside Drive 3 2 1,015 $125,000 $100,000 $98 Unknown 9/9/26
3659 Wendell Ave C Unit #C 2 1 720 $975 $975 $1.35 Unknown 9/9/26
2543 Montano Ridge Drive 4 2 1,815 $314,990 $314,990 $173 Unknown 9/8/26
2697 Port Isabel Way N/A N/A N/A $79,900 $75,000 Unknown Unknown 9/8/26
2599 E Laughlin Ranch Blvd C78 Unit #C78 N/A N/A N/A $94,000 $87,500 Unknown Unknown 9/8/26
827 Ramar Road 6 3 2,612 $184,900 $178,000 $68 Unknown 9/8/26
4014 Tercero Road 3 2 1,897 $325,000 $325,000 $171 Unknown 9/8/26
2701 Port Isabel Way N/A N/A N/A $79,900 $75,000 Unknown Unknown 9/8/26
2605 Port Isabel Way N/A N/A N/A $79,900 $75,000 Unknown Unknown 9/8/26
3075 Milano Drive 2 2 1,641 $299,900 $299,900 $182 Unknown 9/8/26
350 Lee Avenue 3 Unit #3 3 2 1,008 $22,500 $18,500 $18 Unknown 9/8/26
1315 Country Club Circle 3 2 1,330 $209,000 $215,000 $161 Unknown 9/4/26
1821 Long Avenue 3 2 1,007 $165,000 $165,000 $163 Unknown 9/4/26
2682 Camino Del Rio Drive 3 3 2,383 $515,000 $490,000 $205 Unknown 9/4/26
1788 Riverside Drive 3 2 1,390 $299,500 $306,000 $220 Unknown 9/4/26
2587 Majestic Way 4 3 2,737 $589,900 $580,000 $211 Unknown 9/3/26
1143 Pear Tree Lane 3 2 1,353 $240,000 $240,000 $177 Unknown 9/3/26
2773 Ironwood Drive N/A N/A N/A $115,000 $115,000 Unknown Unknown 9/3/26
1684 Sierra Vista Drive 2 2 1,198 $239,900 $225,000 $187 Unknown 9/2/26
4170 E Mohave Lane 3 2 1,344 $175,900 $175,900 $130 Unknown 9/2/26
363 Rio Grande Court B Unit #B 2 2 940 $945 $945 $1 Unknown 9/2/26
1968 Montclair Drive 2 2 992 $234,888 $234,888 $236 Unknown 9/1/26
1817 Stovall Street 4 4 3,004 $1,200,000 $1,200,000 $399 Unknown 9/1/26
2861 Esmerelda Drive 3 2 1,683 $449,900 $435,000 $258 Unknown 9/1/26
2278 Sarah Place 3 2 1,470 $287,490 $289,990 $197 Unknown 9/1/26
2317 San Lin Con Lane 2 2 1,263 $306,000 $295,000 $233 Unknown 9/1/26
1775 Sea Creek Drive 3 2 902 $1,150 $1,150 $1.27 Unknown 8/31/26
2525 Trade Wind Drive 3 2 2,040 $549,900 $530,000 $259 Unknown 8/31/26
770 Glen Drive 2 2 892 $139,999 $139,999 $156 Unknown 8/31/26
2026 Gregg Lane 3 1 916 $157,000 $160,000 $174 Unknown 8/31/26
4160 Bueno Road 4 2 1,762 $449,900 $445,000 $252 Unknown 8/31/26
1666 Talc Road 4 2 1,326 $70,000 $66,000 $49 Unknown 8/31/26
3418 Sunbeam Drive 3 3 1,382 $234,990 $225,000 $162 Unknown 8/31/26
872 Hoffman Drive 3 2 1,650 $309,990 $294,990 $178 Unknown 8/31/26
868 Hoffman Drive 3 2 1,471 $299,990 $299,990 $203 Unknown 8/31/26
2773 Steamship Drive 4 2 1,830 $324,990 $314,990 $172 Unknown 8/31/26
1126 Avenida Del Sol 3 2 1,711 $299,900 $290,000 $169 Unknown 8/28/26
857 Hoffman Drive 3 2 1,650 $339,990 $339,990 $206 Unknown 8/28/26
1750 Greenfield Drive 3 3 2,412 $650,000 $630,000 $261 Unknown 8/28/26
2289 Sarah Place 4 2 1,815 $317,490 $317,490 $174 Unknown 8/28/26
2293 Sarah Place 3 2 1,619 $299,990 $299,990 $185 Unknown 8/28/26
1064 Jocabima Drive 3 2 1,577 $235,000 $235,000 $149 Unknown 8/28/26
1814 Forest Way 2 1 742 $120,000 $120,000 $161 Unknown 8/28/26
2294 Sarah Place 4 2 1,815 $312,990 $312,990 $172 Unknown 8/28/26
890 Florence Avenue 218 Unit #218 3 2 1,487 $272,000 $250,000 $168 Unknown 8/28/26
971 Athens Court 3 3 1,756 $559,900 $559,900 $318 Unknown 8/28/26
145 Hacienda Drive 3 2 1,443 $359,000 $356,000 $246 Unknown 8/28/26
00 Bullhead Parkway N/A N/A N/A $3,000,000 $900,000 Unknown Unknown 8/28/26
2350 Adobe Rd #14 2 2 1,056 $109,000 $109,000 $103 Unknown 8/27/26
2484 Park Ridge Avenue 3 2 1,989 $377,777 $370,000 $186 Unknown 8/27/26
Average: 2.7 2.1 1,453 $277,026 $264,816 $182 N/A day
Viewing 1 - 50 of 794
Viewing 1 - 50 of 794

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.