Sign up to stay up to date on the Fort Mohave Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2328 E La Mancha N/A N/A N/A $99,500 Unknown Unknown
2365 E Calle Madrid 3 2 1,722 $507,000 $294 Unknown
4468 S Bernard Circle 3 2 1,219 $232,000 $190 Unknown
5497 S Tierra Linda Drive 3 2 1,254 $299,000 $238 Unknown
2656 E Davida Avenue 3 2 1,714 $269,000 $156 Unknown
2133 E Lipan Boulevard 3 2 2,039 $469,000 $230 Unknown
5592 S Ruby Street 3 2 1,184 $239,900 $202 Unknown
2550 E Jared Drive 3 2 1,740 $274,900 $157 Unknown
5643 S Club House Drive 3 2 1,916 $424,900 $221 Unknown
4350 S El Toro Drive 3 2 1,069 $243,000 $227 Unknown
225-71-090 Via lucio N/A N/A N/A $69,000 Unknown Unknown
1932 E Fairway Drive 4 3 1,778 $299,990 $168 Unknown
1391 E Ruby Way 2 2 1,401 $242,000 $172 Unknown
2173 E Cottonwood Creek Circle 4 3 1,770 $363,000 $205 Unknown
229-12-062 Calle Del Media N/A N/A N/A $89,000 Unknown Unknown
2041 E Primavera Court 3 2 1,348 $479,900 $356 Unknown
6153 S Bison Avenue 3 2 2,030 $415,000 $204 Unknown
2056 E Calle Serena 4 4 3,517 $1,150,000 $326 Unknown
5099 S Jacaranda Place 4 2 1,486 $349,900 $235 Unknown
2719 E Vicki Avenue 3 2 1,538 $1,895 $1.23 Unknown
2222 E Roberts Way 3 2 1,543 $395,000 $255 Unknown
1545 E El Rodeo Road 44 Unit #44 2 2 1,248 $139,900 $112 Unknown
6164 S South Los Lagos Cr. Court 3 3 2,184 $750,000 $343 Unknown
1545 El Rodeo Road 105 Unit #105 2 2 1,386 $179,900 $129 Unknown
6052 S Bella Vista Drive 3 2 1,586 $299,000 $188 Unknown
0000 Curva La Mancha N/A N/A N/A $64,500 Unknown Unknown
2480 E Calle Madrid N/A N/A N/A $64,900 Unknown Unknown
1732 E Hammer Lane 3 2 1,800 $524,999 $291 Unknown
4129 S Dixon Drive 3 2 1,614 $399,999 $247 Unknown
1455 E Camino Nuevo N/A N/A N/A $24,000 Unknown Unknown
4585 S Camino Bruja N/A N/A N/A $20,000 Unknown Unknown
2036 E Primavera Bay N/A N/A N/A $75,000 Unknown Unknown
1932 E Desert Greens Lane 3 2 1,879 $449,900 $239 Unknown
2158 E Via Del Aqua Cove 3 3 2,765 $578,900 $209 Unknown
4473 S Calle Del Media N/A N/A N/A $29,900 Unknown Unknown
1946 E Corry Lane 2 2 1,475 $365,000 $247 Unknown
2078 E Sundance Drive 3 2 1,390 $283,500 $203 Unknown
4402 S Calle Viveza 3 2 1,590 $279,000 $175 Unknown
5082 S Pasadena Road N/A N/A N/A $79,900 Unknown Unknown
1545 El Rodeo Road 98 Unit #98 2 2 1,209 $112,500 $93 Unknown
4048 S Jenny Drive 3 2 1,366 $279,900 $204 Unknown
1795 E Lipan Boulevard 3 2 1,290 $309,000 $239 Unknown
5174 S Pasadena Road 3 3 1,817 $297,000 $163 Unknown
5627 S Club House Drive 3 2 1,587 $438,500 $276 Unknown
2255 E Camp Mohave Road 4 3 2,855 $399,000 $139 Unknown
5677 S Pasadena Road 2 2 1,370 $250,000 $182 Unknown
5542 S Integrity Lane 4 2 2,183 $429,900 $196 Unknown
4848 S Baronsgate Way 3 2 1,080 $223,000 $206 Unknown
4750 S Castilla Drive 2 2 1,141 $349,900 $306 Unknown
6355 S Via De Oro N/A N/A N/A $70,000 Unknown Unknown
Average: 3.0 2.3 1,701 $327,755 $213 N/A day
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6027 S Columbia Avenue 3 2 1,373 $389,900 $283 Unknown
4057 S Nicholas Drive 2 2 1,522 $250,000 $164 Unknown
4294 S Tamara Terrace 3 2 1,716 $229,900 $133 Unknown
1852 E Club House Way 4 2 1,816 $315,000 $173 Unknown
5518 S Praise Avenue 3 2 1,575 $285,000 $180 Unknown
4468 S Camp Mohave Court 3 2 1,603 $259,900 $162 Unknown
6094 S Tenderfoot Lane 3 2 1,268 $299,900 $236 Unknown
1403 E Keem Road 1 1 322 $41,000 $127 Unknown
5195 S Covina Road 3 2 1,362 $264,900 $194 Unknown
2410 E Arizona Avenue 3 2 1,832 $399,000 $217 Unknown
1545 E El Rodeo #116 Road 2 2 1,386 $169,900 $122 Unknown
6274 S Vista Laguna Drive 3 2 1,829 $334,900 $183 Unknown
5675 S Club House Drive 4 3 1,778 $299,990 $168 Unknown
1890 E Fairway Place N/A N/A N/A $69,000 Unknown Unknown
4467 S Amanda Avenue 3 2 1,137 $194,900 $171 Unknown
5155 S Jack Rabbit Drive 2 3 2,185 $359,900 $164 Unknown
4036 S Roberts Road 3 2 1,451 $260,000 $179 Unknown
5517 S Integrity Lane 4 2 2,039 $439,900 $215 Unknown
2054 E Sundance Drive 3 2 1,377 $289,500 $210 Unknown
4491 S Lynda Circle 3 2 2,024 $199,000 $98 Unknown
1795 E Gardner Road 3 3 2,417 $729,900 $301 Unknown
6094 S Trailblazer Avenue 3 2 1,587 $519,900 $327 Unknown
1970 E Gold Lake Drive 3 2 1,478 $360,000 $243 Unknown
1284 E Cherry Creek Drive 3 2 1,587 $505,976 $318 Unknown
2207 E Emerald River Circle 3 2 1,472 $334,500 $227 Unknown
6330 S Via Del Mar N/A N/A N/A $147,500 Unknown Unknown
5907 S Storm Road N/A N/A N/A $160,000 Unknown Unknown
226-38-020 S Storm Road N/A N/A N/A $195,000 Unknown Unknown
1520 Valencia Road N/A N/A N/A $59,999 Unknown Unknown
Average: 2.9 2.1 1,589 $288,422 $200 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6213 S Vista Laguna Drive 4 3 2,523 $475,000 $475,000 $188 Unknown 10/23/26
1720 La Entrada Drive 3 2 949 $155,000 $140,000 $147 Unknown 10/23/26
4473 S Caitlan Avenue 2 2 1,027 $247,000 $247,000 $240 Unknown 10/22/26
6257 S Via Del Mar 3 2 1,868 $564,900 $520,000 $278 Unknown 10/22/26
2219 E Hayden Street 3 2 1,683 $399,900 $390,000 $231 Unknown 10/20/26
4370 S Calle Viveza 2 2 1,571 $159,999 $150,000 $95 Unknown 10/16/26
4691 S Lindero Drive 2 2 1,435 $195,500 $187,000 $130 Unknown 10/16/26
4822 S Castilla Bay 2 2 1,317 $249,900 $255,000 $193 Unknown 10/15/26
2140 E Via Del Aqua Cove N/A N/A N/A $90,000 $90,000 Unknown Unknown 10/13/26
4146 S Dixon Drive 3 2 1,763 $435,000 $430,000 $243 Unknown 10/13/26
1936 Via Borgata 4 3 2,024 $539,000 $495,000 $244 Unknown 10/9/26
5030 S Rosemary Drive 2 2 1,111 $265,000 $257,500 $231 Unknown 10/6/26
4401 S Morgan Way 4 2 1,435 $225,000 $217,000 $151 Unknown 10/6/26
5741 S Sunrise Drive 3 3 2,032 $299,900 $280,000 $137 Unknown 10/5/26
5481 S Calle Del Media N/A N/A N/A $490,000 $445,000 Unknown Unknown 10/2/26
6082 S Tenderfoot Lane 3 2 1,210 $324,700 $320,000 $264 Unknown 10/1/26
2066 E Sundance Drive 3 2 1,377 $270,000 $270,000 $196 Unknown 9/30/26
1976 E Desert Greens Drive 3 2 1,579 $295,000 $294,000 $186 Unknown 9/30/26
5090 La Calzada Unit B 2 1 900 $1,100 $1,100 $1.22 Unknown 9/25/26
5195 S Jack Rabbit Drive 3 3 1,341 $235,000 $250,000 $186 Unknown 9/25/26
5541 S Prospect Creek Road 4 3 1,811 $399,000 $390,000 $215 Unknown 9/25/26
4350 S Highway 95 N/A N/A N/A $674,000 $520,000 Unknown Unknown 9/25/26
1894 E Emerald Lake Drive 4 3 2,041 $459,900 $455,000 $222 Unknown 9/24/26
5990 S Lipan Court 4 3 1,778 $311,990 $311,990 $175 Unknown 9/24/26
2365 E Calle Toledo N/A N/A N/A $125,000 $100,000 Unknown Unknown 9/23/26
1932 E Fairway Drive N/A N/A N/A $60,000 $60,000 Unknown Unknown 9/22/26
5643 S Desert Lakes Drive 3 2 1,563 $380,000 $375,000 $239 Unknown 9/22/26
5159 S Amber Sands Drive 3 2 1,493 $284,500 $275,000 $184 Unknown 9/22/26
4923 S Rinaldi Drive 3 2 1,218 $264,000 $264,000 $216 Unknown 9/21/26
5630 S Wishing Place 3 2 1,619 $289,990 $282,000 $174 Unknown 9/21/26
1982 E Fairway Place 3 2 1,443 $299,900 $299,900 $207 Unknown 9/21/26
1545 El Rodeo Rd. #75 3 2 1,560 $109,000 $95,000 $60 Unknown 9/18/26
1409 E Pearl Circle 3 2 1,344 $235,000 $235,000 $174 Unknown 9/18/26
1451 E Ruby Trail 3 2 1,347 $232,000 $241,000 $178 Unknown 9/17/26
2101 E Mesa Vista Place 3 2 2,155 $412,000 $412,000 $191 Unknown 9/17/26
2271 E Flathead Road 3 3 1,720 $450,000 $441,500 $256 Unknown 9/16/26
2304 E Hammer Lane 4 4 3,442 $1,099,000 $975,000 $283 Unknown 9/16/26
5544 S Honor Avenue 3 2 2,136 $499,900 $482,000 $225 Unknown 9/14/26
4414 S Franklin Street 3 2 1,373 $299,900 $285,000 $207 Unknown 9/14/26
1545 El Rodeo Road 42 Unit #42 2 2 963 $139,900 $136,900 $142 Unknown 9/14/26
4347 S La Calzada Drive 3 2 1,371 $209,900 $199,000 $145 Unknown 9/11/26
5263 S Highway 95 N/A N/A N/A $975,000 $890,000 Unknown Unknown 9/11/26
5104 S Antelope Drive 3 2 1,497 $375,000 $365,000 $243 Unknown 9/11/26
6105 S Greenhorn Drive 3 2 1,480 $374,900 $370,000 $250 Unknown 9/10/26
5649 S Casa Bonita 2 2 1,052 $409,000 $405,000 $384 Unknown 9/10/26
4392 S Donald Place 3 2 1,528 $310,000 $300,000 $196 Unknown 9/10/26
6125 S Via Del Aqua Drive 3 2 2,025 $394,900 $385,000 $190 Unknown 9/10/26
1461 E Paseo Redondo Circle 3 2 1,438 $229,900 $225,000 $156 Unknown 9/9/26
5661 S Gosiute Place N/A N/A N/A $72,000 $65,000 Unknown Unknown 9/9/26
2201 E Snead Avenue 4 2 1,806 $332,000 $320,000 $177 Unknown 9/8/26
Average: 3.1 2.2 1,617 $304,909 $296,250 $201 N/A day
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

How much is your home worth?

Find out instantly!