Sign up to stay up to date on the Sunridge Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3470 Warren Court 4 3 2,640 $589,900 $223 Unknown
3423 McCormick Blvd 204 Unit #204 2 1 650 $1,175 $1.80 Unknown
3414 Sharon Road 3 2 1,812 $595,000 $328 Unknown
2484 Park Ridge Avenue 3 2 1,989 $389,900 $196 Unknown
3045 Tahuta Terrace Drive N/A N/A N/A $150,000 Unknown Unknown
3356 McCormick Boulevard 3 3 2,166 $450,999 $208 Unknown
2925 Sinyala Canyon Drive 3 3 2,425 $1,100,000 $453 Unknown
3303 Park Ridge Avenue 3 2 1,846 $415,000 $224 Unknown
2950 Chaco Canyon Drive 3 3 2,075 $780,000 $375 Unknown
2566 N Ridge Avenue N/A N/A N/A $68,900 Unknown Unknown
3421 Sundance Drive 3 2 1,800 $524,900 $291 Unknown
2459 N Ridge Avenue 3 2 2,905 $499,000 $171 Unknown
3456 Sunglow Drive 3 3 2,321 $799,000 $344 Unknown
2452 N RIDGE AVE 4 3 1,860 $385,900 $207 Unknown
2430 South Ridge Avenue 2 2 1,428 $295,999 $207 Unknown
3370 South Ridge Avenue 4 2 1,903 $489,000 $256 Unknown
3423 Sunburst Drive N/A N/A N/A $60,000 Unknown Unknown
3425 Sunburst Drive 3 3 1,795 $390,000 $217 Unknown
3432 SUNRIVER Road N/A N/A N/A $215,000 Unknown Unknown
453 Chablis Court 3 2 2,082 $433,900 $208 Unknown
2525 S Ridge Avenue 4 3 2,832 $349,900 $123 Unknown
801 Park Hill Avenue 4 3 2,198 $420,000 $191 Unknown
3370 Ridge View Avenue N/A N/A N/A $62,000 Unknown Unknown
890 Florence Avenue 204 Unit #204 3 2 1,487 $344,900 $231 Unknown
890 Florence Avenue 104 Unit #104 2 2 1,244 $274,900 $220 Unknown
890 Florence Avenue 103 Unit #103 2 2 1,244 $274,900 $220 Unknown
890 Florence Avenue 203 Unit #203 3 2 1,487 $344,900 $231 Unknown
3400 Sunriver Road D2 Unit #D2 2 3 1,234 $167,890 $136 Unknown
3055 Canyon De Chelly Drive N/A N/A N/A $120,000 Unknown Unknown
3065 Canyon De Chelly Drive N/A N/A N/A $135,000 Unknown Unknown
2394 N MOHAVE RIDGE Avenue N/A N/A N/A $775,000 Unknown Unknown
3360 Landon Drive 7-103 Unit #7-103 2 3 1,520 $289,000 $190 Unknown
2875 Sinyala Canyon Drive 4 4 2,327 $778,900 $334 Unknown
3476 Sun Lane 4 3 2,099 $734,500 $349 Unknown
890 Florence Avenue 218 Unit #218 3 2 1,487 $272,000 $182 Unknown
3424 Sunriver Road 1 Unit #1 2 3 1,300 $1,490 $1.14 Unknown
3539 Sunriver Court 3 3 2,317 $374,900 $161 Unknown
3360 W Landon Drive 6-106 Unit #6-106 4 3 2,175 $315,000 $144 Unknown
2399 McCormick Boulevard N/A N/A N/A $65,000 Unknown Unknown
3360 Landon Drive 7-102 Unit #7-102 3 3 1,815 $349,000 $192 Unknown
3415 McCormick Boulevard N/A N/A N/A $199,900 Unknown Unknown
3350 Landon Drive 3-102 Unit #3-102 4 3 1,908 $275,000 $144 Unknown
416 Le Blanc Court N/A N/A N/A $57,900 Unknown Unknown
3408 Sun River Road 208 Unit #208 3 2 1,272 $174,900 $137 Unknown
2945 & 2965 Kolob Canyon Dr Drive 0 N/A N/A N/A $259,900 Unknown Unknown
2825 Kolob Canyon Dr Drive N/A N/A N/A $159,900 Unknown Unknown
3442 Sunriver Road 2 2 1,098 $1,350 $1.22 Unknown
3350 W Landon Drive 5-104 Unit #5-104 3 2 2,175 $349,000 $160 Unknown
3340 Landon Drive 1-103 Unit #1-103 3 3 1,884 $2,000 $1.06 Unknown
2880 Kolob Canyon Drive N/A N/A N/A $140,000 Unknown Unknown
Average: 3.0 2.5 1,855 $329,266 $202 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3400 Sun River Road A3 2 3 1,234 $169,900 $137 Unknown
3415 Sharon Road 3 2 1,574 $349,900 $222 Unknown
3444 Florence Avenue 3 2 1,187 $289,999 $244 Unknown
773 Pegasus Ranch Rd 3 3 1,248 $235,000 $188 Unknown
3331 Park Ridge Avenue 3 2 1,736 $420,000 $241 Unknown
Average: 2.8 2.4 1,395 $292,959 $206 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2440 Davis Ridge Avenue 3 2 1,802 $375,000 $370,000 $205 Unknown 7/17/26
3301 S Ridge Avenue 3 2 1,350 $225,000 $240,500 $178 Unknown 7/15/26
2453 Park Ridge Avenue 3 2 1,748 $449,000 $435,000 $248 Unknown 7/15/26
808 N Ridge Place 3 3 1,963 $430,000 $430,000 $219 Unknown 7/9/26
457 Chablis Court 3 2 1,342 $385,500 $370,000 $275 Unknown 7/9/26
3427 Sun Lane 4 3 2,532 $769,000 $755,000 $298 Unknown 7/9/26
784 Pegasus Ranch Road 3 3 2,016 $320,000 $320,000 $158 Unknown 7/8/26
2435 Park Ridge Avenue 4 2 2,338 $565,000 $560,000 $239 Unknown 7/6/26
3304 S Ridge Avenue 3 2 1,554 $335,000 $325,000 $209 Unknown 6/30/26
3468 Florence Avenue 3 2 1,615 $421,000 $405,000 $250 Unknown 6/26/26
812 Sunburst Circle 3 2 1,608 $360,000 $360,000 $223 Unknown 6/25/26
3383 Ridgeline Avenue 3 3 2,713 $365,000 $357,000 $131 Unknown 6/12/26
360 Park River Drive N/A N/A N/A $69,900 $65,000 Unknown Unknown 6/3/26
3342 Park Ridge Avenue 3 4 2,695 $669,000 $640,000 $237 Unknown 6/1/26
2524 S Ridge Avenue 3 2 1,573 $325,000 $325,000 $206 Unknown 5/27/26
3350 Park Ridge Avenue 4 4 2,915 $499,900 $485,000 $166 Unknown 5/20/26
3393 Ridge View Avenue 2 2 1,380 $235,000 $235,000 $170 Unknown 5/19/26
890 Florence Avenue 111 Unit #111 2 2 1,244 $265,000 $265,000 $213 Unknown 5/15/26
2515 Ridge View Avenue 3 2 1,384 $319,000 $316,000 $228 Unknown 5/14/26
848 Indian Head Drive 3 2 1,505 $320,000 $305,000 $202 Unknown 4/29/26
3395 Sunbeam Drive 3 2 2,069 $749,000 $700,000 $338 Unknown 4/28/26
3259 S Ridge Avenue 3 2 1,626 $545,000 $500,000 $307 Unknown 4/23/26
890 Florence Avenue 106 Unit #106 2 2 1,244 $264,900 $245,000 $196 Unknown 4/22/26
2464 N Ridge Avenue 3 2 1,405 $359,900 $359,900 $256 Unknown 4/20/26
225 Landon Drive 3 2 1,875 $559,900 $549,950 $293 Unknown 4/14/26
3460 Sundial Drive 3 2 1,461 $395,000 $385,000 $263 Unknown 4/13/26
3551 Indian Hill Drive 4 2 1,974 $439,900 $440,000 $222 Unknown 4/2/26
3090 Canyon De Chelly Drive 3 3 2,092 $699,999 $690,000 $329 Unknown 3/31/26
2905 Kolob Canyon 3 3 2,705 $749,900 $730,000 $269 Unknown 3/26/26
3045 Boulder Canyon Drive N/A N/A N/A $77,000 $73,150 Unknown Unknown 3/20/26
3325 McCormick Boulevard N/A N/A N/A $57,900 $55,000 Unknown Unknown 3/5/26
3431 Sun Lane 4 3 3,100 $759,000 $749,000 $241 Unknown 3/4/26
3100 Canyon De Chelly Drive 3 3 2,072 $669,000 $669,000 $322 Unknown 3/2/26
2570 N Ridge Avenue 3 2 1,710 $439,888 $420,000 $245 Unknown 2/26/26
Average: 3.1 2.4 1,890 $425,546 $415,573 $237 N/A day
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.